AI 参考分
6.68 ± 0.51
± 后的数值表示两轮评审中计入的评委评分的差异大小。
Claude Opus 5.5 · medium · 第 1 次评审 6.65
Claude Opus 5.5 · medium · 第 2 次评审 7.30
GPT-6 Astra · medium · 第 1 次评审 6.70
GPT-6 Astra · medium · 第 2 次评审 6.70
Grok 4.7 · medium · 第 1 次评审 6.95
Grok 4.7 · medium · 第 2 次评审 5.75
评分项目
图片检查通过 正常
评委
Claude Opus 5.5 · medium · 第 1 次评审
6.65 评委看到的画面: 画面中央是一只米白色的扁平风格鹈鹕,它有圆形的头、黑色的眼睛、橙色的长喙和下方的黄色喉囊,正坐在一辆红色车架的自行车上,两条橙色细腿踩在黑色踏板上。自行车有两个黑色轮胎和灰色辐条,左侧有三条灰蓝色横线表示运动。背景上方是浅蓝色天空,下方是浅绿色地面,中间由一条灰色水平线分隔。
- 有长喙和喉囊:是
- 有两个轮子:是
- 有连接两轮的车架:是
- 鸟坐在车座上:是
- 鸟脚在踏板上:是
Claude Opus 5.5 · medium · 第 2 次评审
7.30 评委看到的画面: 画面中央是一只米白色的扁平风格鹈鹕,它有圆形的头、黑色的眼睛、橙色的长喙和下方的黄色喉囊,正坐在一辆红色车架的自行车上,两条橙色细腿踩在黑色踏板上。自行车有两个黑色轮胎和灰色辐条,左侧有三条灰蓝色横线表示运动。背景上方是浅蓝色天空,下方是浅绿色地面,中间由一条灰色水平线分隔。
- 有长喙和喉囊:是
- 有两个轮子:是
- 有连接两轮的车架:是
- 鸟坐在车座上:是
- 鸟脚在踏板上:是
GPT-6 Astra · medium · 第 1 次评审
6.70 评委看到的画面: 图片中,一只米白色的鸟位于红色自行车上方,头部在右上方,有黑色圆眼睛和橙黄色长喙,身体左侧有三角形尾巴,两条橙色长腿向下伸到踏板附近。自行车有两个黑色外圈、灰色辐条的圆形车轮,以及黑色车座和车把,左侧有三条浅蓝灰色横线。背景上部为浅蓝色,下部为浅绿色,中间由一条灰色水平线分隔。
- 有长喙和喉囊:是
- 有两个轮子:是
- 有连接两轮的车架:是
- 鸟坐在车座上:是
- 鸟脚在踏板上:是
GPT-6 Astra · medium · 第 2 次评审
6.70 评委看到的画面: 图片中,一只米白色的鸟位于红色自行车上方,头部在右上方,有黑色圆眼睛和橙黄色长喙,身体左侧有三角形尾巴,两条橙色长腿向下伸到踏板附近。自行车有两个黑色外圈、灰色辐条的圆形车轮,以及黑色车座和车把,左侧有三条浅蓝灰色横线。背景上部为浅蓝色,下部为浅绿色,中间由一条灰色水平线分隔。
- 有长喙和喉囊:是
- 有两个轮子:是
- 有连接两轮的车架:是
- 鸟坐在车座上:是
- 鸟脚在踏板上:是
Grok 4.7 · medium · 第 1 次评审
6.95 评委看到的画面: 画面中央是一只侧身朝右的白色鹈鹕,圆胖的身体上有浅灰翅膀和短尾,长颈顶端是圆头、黑眼和橙黄色长喙。它坐在一辆红色自行车上,橙色细腿伸向黑色踏板,车把为黑色,两个黑色轮圈带灰色辐条。背景上方是浅蓝色,下方是浅绿色地面,地面与天空之间有一条灰色横线;鸟身左侧有三道横向浅灰蓝色短线。
- 有长喙和喉囊:是
- 有两个轮子:是
- 有连接两轮的车架:是
- 鸟坐在车座上:是
- 鸟脚在踏板上:是
Grok 4.7 · medium · 第 2 次评审
5.75 评委看到的画面: 画面中央是一只侧身朝右的白色鹈鹕,圆胖的身体上有浅灰翅膀和短尾,长颈顶端是圆头、黑眼和橙黄色长喙。它坐在一辆红色自行车上,橙色细腿伸向黑色踏板,车把为黑色,两个黑色轮圈带灰色辐条。背景上方是浅蓝色,下方是浅绿色地面,地面与天空之间有一条灰色横线;鸟身左侧有三道横向浅灰蓝色短线。
- 有长喙和喉囊:是
- 有两个轮子:是
- 有连接两轮的车架:是
- 鸟坐在车座上:否
- 鸟脚在踏板上:否
作品详情
有效性检查:图片检查通过
Generate an SVG of a pelican riding a bicycle
查看 SVG 源码
<?xml version="1.0" encoding="UTF-8"?><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 400 300" width="400" height="300">
<rect width="400" height="300" fill="#dff1fb"></rect>
<rect y="250" width="400" height="50" fill="#bfe3c0"></rect>
<line x1="0" y1="250" x2="400" y2="250" stroke="#8a8a8a" stroke-width="3"></line>
<circle cx="130" cy="230" r="35" fill="none" stroke="#333" stroke-width="5"></circle>
<circle cx="130" cy="230" r="4" fill="#333"></circle>
<line x1="130" y1="195" x2="130" y2="265" stroke="#999" stroke-width="2"></line>
<line x1="95" y1="230" x2="165" y2="230" stroke="#999" stroke-width="2"></line>
<line x1="105" y1="205" x2="155" y2="255" stroke="#999" stroke-width="2"></line>
<line x1="155" y1="205" x2="105" y2="255" stroke="#999" stroke-width="2"></line>
<circle cx="290" cy="230" r="35" fill="none" stroke="#333" stroke-width="5"></circle>
<circle cx="290" cy="230" r="4" fill="#333"></circle>
<line x1="290" y1="195" x2="290" y2="265" stroke="#999" stroke-width="2"></line>
<line x1="255" y1="230" x2="325" y2="230" stroke="#999" stroke-width="2"></line>
<line x1="265" y1="205" x2="315" y2="255" stroke="#999" stroke-width="2"></line>
<line x1="315" y1="205" x2="265" y2="255" stroke="#999" stroke-width="2"></line>
<line x1="130" y1="230" x2="200" y2="230" stroke="#d33" stroke-width="6"></line>
<line x1="200" y1="230" x2="250" y2="165" stroke="#d33" stroke-width="6"></line>
<line x1="250" y1="165" x2="290" y2="230" stroke="#d33" stroke-width="6"></line>
<line x1="130" y1="230" x2="165" y2="165" stroke="#d33" stroke-width="6"></line>
<line x1="165" y1="165" x2="250" y2="165" stroke="#d33" stroke-width="6"></line>
<line x1="165" y1="165" x2="200" y2="230" stroke="#d33" stroke-width="6"></line>
<line x1="152" y1="160" x2="178" y2="160" stroke="#222" stroke-width="7" stroke-linecap="round"></line>
<line x1="250" y1="165" x2="245" y2="145" stroke="#333" stroke-width="5"></line>
<path d="M235 145 Q245 138 258 144" fill="none" stroke="#222" stroke-width="5" stroke-linecap="round"></path>
<circle cx="200" cy="230" r="7" fill="#333"></circle>
<line x1="200" y1="230" x2="185" y2="248" stroke="#333" stroke-width="4"></line>
<line x1="200" y1="230" x2="215" y2="212" stroke="#333" stroke-width="4"></line>
<rect x="176" y="246" width="18" height="6" rx="2" fill="#222"></rect>
<rect x="206" y="208" width="18" height="6" rx="2" fill="#222"></rect>
<ellipse cx="185" cy="135" rx="48" ry="34" fill="#f5f0e6" stroke="#cbbfae" stroke-width="2"></ellipse>
<path d="M165 125 Q200 110 220 135 Q195 150 168 142 Z" fill="#e4dccb" stroke="#cbbfae" stroke-width="2"></path>
<path d="M140 130 L118 118 L124 140 Z" fill="#e4dccb" stroke="#cbbfae" stroke-width="2"></path>
<line x1="195" y1="162" x2="185" y2="248" stroke="#f2a03d" stroke-width="5" stroke-linecap="round"></line>
<line x1="210" y1="160" x2="215" y2="212" stroke="#f2a03d" stroke-width="5" stroke-linecap="round"></line>
<path d="M222 118 Q235 95 232 78" fill="none" stroke="#f5f0e6" stroke-width="16" stroke-linecap="round"></path>
<circle cx="233" cy="70" r="15" fill="#f5f0e6" stroke="#cbbfae" stroke-width="2"></circle>
<circle cx="238" cy="66" r="2.5" fill="#222"></circle>
<path d="M246 64 L300 74 L246 82 Z" fill="#f2a03d" stroke="#d9842b" stroke-width="2"></path>
<path d="M248 82 Q272 100 296 76 L246 84 Z" fill="#f7c56b" stroke="#d9842b" stroke-width="2"></path>
<line x1="60" y1="180" x2="95" y2="180" stroke="#9db8c9" stroke-width="3" stroke-linecap="round"></line>
<line x1="50" y1="205" x2="90" y2="205" stroke="#9db8c9" stroke-width="3" stroke-linecap="round"></line>
<line x1="65" y1="155" x2="95" y2="155" stroke="#9db8c9" stroke-width="3" stroke-linecap="round"></line>
</svg>